|
|||||||||
Model | Cylinders | Bore & Stroke | HP @ RPM (max) | Cooling | Weight | Fuel | |||
AC1 | 1 | 31/2 X 41/4 | 8 @ 2000 | Air | 0.17 | Diesel | |||
AC2 | 2 | 31/2 X 41/4 | 16 @ 2000 | Air | 0.23 | Diesel | |||
AC3 | 3 | 31/2 X 41/4 | 28 @ 2000 | Air | 0.33 | Diesel | |||
DDA1 | 2 | 41/2 X 5 | 10 @ 650 | Water | 0.71 | Diesel | |||
DDA2 | 2 | 41/2 X 6 | 12 @ 650 | Water | 0.73 | Diesel | |||
DDA3 | 2 | 5 X 6 | 16 @ 650 | Water | 0.77 | Diesel | |||
DD1 | 2 | 41/2 X 5 | 10 @ 650 | Water | 0.71 | Diesel | |||
DD2 | 2 | 41/2 X 6 | 12 @ 650 | Water | 0.73 | Diesel | |||
DD3 | 2 | 5 X 6 | 16 @ 650 | Water | 0.77 | Diesel | |||
SD1 | 1 | 41/2 X 5 | 3.5 @ 600 | Water | 0.49 | Diesel | |||
SD2 | 1 | 41/2 X 5 | 4.5 @ 600 | Water | 0.52 | Diesel | |||
SD3 | 1 | 41/2 X 6 | 6 @ 600 | Water | 0.57 | Diesel | |||
SD4 | 1 | 5 X 6 | 8 @ 650 | Water | 0.58 | Diesel | |||
Z1 | 1 | 41/2 X 5 | 3.5 @ 600 | Water | 0.34 | Diesel | |||
Z2 | 1 | 41/2 X 5 | 4.5 @ 600 | Water | 0.36 | Diesel | |||
Z2M | 1 | 41/2 X 5 | 5.5 @ 700 | Water | 0.36 | Diesel | |||
Z3 | 1 | 5 X 6 | 7 @ 600 | Water | 0.41 | Diesel | |||
Z4 | 1 | 5 X 6 | 8 @ 700 | Water | 0.41 | Diesel | |||
Z5 | 2 | 41/2 X 5 | 10 @ 650 | Water | 0.53 | Diesel | |||
Z6 | 2 | 41/2 X 5 | 12 @ 750 | Water | 0.53 | Diesel | |||
Z7 | 2 | 5 X 6 | 14 @ 600 | Water | 0.6 | Diesel | |||
Z8 | 2 | 5 X 6 | 16 @ 700 | Water | 0.6 | Diesel | |||
|
|||||||||
|
Contact: mail@realdiesels.co.uk