- Lister diesel engine identification information
- mail@realdiesels.co.uk - Please email if you have any enquiries or need spare parts for your engine.
|
|
|||||||||
| Model | Cylinders | Capacity (cc) | Bore & Stroke | HP @ RPM (max) | Cooling | Weight | Fuel | ||
| A | 1 | 900 | 4 X 43/8 | 3.5 @ 650 | Water | 350 lb | Petrol | ||
| AC1 | 1 | 304 | 3 X 25/8 | 6.5 @ 3600 | Air | 104 lb | Diesel | ||
| AD1 | 1 | 367 | 3.15 X 2.87 | 7.1 @ 3000 | Air | 117 lb | Diesel | ||
| AK | 1 | 900 | 4 X 43/8 | 3 @ 650 | Water | 350 lb | Petrol-Paraffin | ||
| B | 1 | 1140 | 41/2 X 43/8 | 5 @ 650 | Water | 480 lb | Petrol | ||
| BK | 1 | 1140 | 41/2 X 43/8 | 4 @ 650 | Water | 480 lb | Petrol-Paraffin | ||
| CD | 1 | 1139 | 41/2 X 43/8 | 8 @ 1200 | Water | 980 lb | Diesel | ||
| CE | 2 | 2278 | 41/2 X 43/8 | 16 @ 1200 | Water | 1372 lb | Diesel | ||
| CDM | 1 | 1139 | 41/2 X 43/8 | 8 @ 1200 | Water | 1456 lb | Diesel | ||
| CEM | 2 | 2278 | 41/2 X 43/8 | 16 @ 1200 | Water | 1792 lb | Diesel | ||
| CRK3 | 3 | 3160 | 4.4 X 4.2 | 48.8 @ 2100 | Water | 904 lb | Diesel | ||
| CS 3/1 | 1 | 1000 | 33/4 X 51/2 | 3 @ 600 | Water | 760 lb | Diesel | ||
| CS 3.5/1 | 1 | 1000 | 33/4 X 51/2 | 3.5 @ 650 | Water | 772 lb | Diesel | ||
| CS 5/1 | 1 | 1434 | 41/2 X 51/2 | 5 @ 600 | Water | 772 lb | Diesel | ||
| CS 6/1 | 1 | 1434 | 41/2 X 51/2 | 6 @ 650 | Water | 772 lb | Diesel | ||
| CS 8/1 | 1 | 1434 | 41/2 X 51/2 | 8 @ 850 | Water | 777 lb | Diesel | ||
| CS 10/2 | 2 | 2868 | 41/2 X 51/2 | 10 @ 600 | Water | 1078 lb | Diesel | ||
| CS 12/2 | 2 | 2868 | 41/2 X 51/2 | 12 @ 650 | Water | 1078 lb | Diesel | ||
| CS 16/2 | 2 | 2868 | 41/2 X 51/2 | 16 @ 850 | Water | 1114 lb | Diesel | ||
| 9/1 | 1 | 1434 | 41/2 X 51/2 | 9 @ 1000 | Water | 1174 lb | Diesel | ||
| 18/2 | 2 | 2868 | 41/2 X 51/2 | 21 @ 1200 | Water | 1520 lb | Diesel | ||
| 18/2M | 2 | 2868 | 41/2 X 51/2 | 21 @ 1200 | Water | 2576 lb | Diesel | ||
| 27/3 | 3 | 4312 | 41/2 X 51/2 | 30 @ 1200 | Water | 1970 lb | Diesel | ||
| 27/3M | 3 | 4312 | 41/2 X 51/2 | 30 @ 1200 | Water | Diesel | |||
| 38/4 | 4 | 5736 | 41/2 X 51/2 | 40 @ 1200 | Water | 2300 lb | Diesel | ||
| D | 1 | 348 | 3 X 3 | 2 @ 1000 | Water | 250 lb | Petrol | ||
| DK | 1 | 348 | 3 X 3 | 2 @ 1100 | Water | 250 lb | Petrol-Paraffin | ||
| F | 1 | 348 | 3 X 3 | 4 @ 1500 | Water | 250 lb | Petrol | ||
| FK | 1 | 348 | 3 X 3 | 3 @ 1500 | Water | 250 lb | Petrol-Paraffin | ||
| FR1 | 1 | 814 | 33/4 X 41/2 | 9 @ 1800 | Water | 750 lb | Diesel | ||
| FR2 | 2 | 1628 | 33/4 X 41/2 | 18 @ 1800 | Water | 970 lb | Diesel | ||
| FR3 | 3 | 2442 | 33/4 X 41/2 | 27 @ 1800 | Water | 1100 lb | Diesel | ||
| FR4 | 4 | 3256 | 33/4 X 41/2 | 36 @ 1800 | Water | 1270 lb | Diesel | ||
| FR6 | 6 | 4884 | 33/4 X 41/2 | 54 @ 1800 | Water | 1590 lb | Diesel | ||
| FR1M | 1 | 814 | 33/4 X 41/2 | 9 @ 1800 | Water | 1010 lb | Diesel | ||
| FR2M | 2 | 1628 | 33/4 X 41/2 | 18 @ 1800 | Water | 1316 lb | Diesel | ||
| FR3M | 3 | 2442 | 33/4 X 41/2 | 27 @ 1800 | Water | 1449 lb | Diesel | ||
| FR4M | 4 | 3256 | 33/4 X 41/2 | 36 @ 1800 | Water | 2191 lb | Diesel | ||
| FR6M | 6 | 4884 | 33/4 X 41/2 | 54 @ 1800 | Water | 2758 lb | Diesel | ||
| G1 | 1 | 33/4 X 41/2 | 7 @ 1500 | Water | 358 lb | Petrol | |||
| G2 | 2 | 33/4 X 41/2 | 14 @ 1500 | Water | 448 lb | Petrol | |||
| GK1 | 1 | 33/4 X 41/2 | 6 @ 1500 | Water | 358 lb | Petrol-Paraffin | |||
| GK2 | 2 | 33/4 X 41/2 | 12 @ 1500 | Water | 448 lb | Petrol-Paraffin | |||
| HA2 | 2 | 1853 | 4 X 41/2 | 22 @ 1800 | Air | 620 lb | Diesel | ||
| HA3 | 3 | 2779 | 4 X 41/2 | 33 @ 1800 | Air | 830 lb | Diesel | ||
| HA4 | 4 | 3707 | 4 X 41/2 | 44 @ 1800 | Air | 880 lb | Diesel | ||
| HA6 | 6 | 5560 | 4 X 41/2 | 66 @ 1800 | Air | 1200 lb | Diesel | ||
| HA2M | 2 | 1853 | 4 X 41/2 | 22 @ 1800 | Air | 657 lb | Diesel | ||
| HA3M | 3 | 2779 | 4 X 41/2 | 33 @ 1800 | Air | 815 lb | Diesel | ||
| HA4M | 4 | 3707 | 4 X 41/2 | 44 @ 1800 | Air | 880 lb | Diesel | ||
| HA6M | 6 | 5560 | 4 X 41/2 | 66 @ 1800 | Air | 1200 lb | Diesel | ||
| HB2 | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Air | 647 lb | Diesel | ||
| HB3 | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Air | 815 lb | Diesel | ||
| HB4 | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Air | 880 lb | Diesel | ||
| HB6 | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Air | 1200 lb | Diesel | ||
| HB2M | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Air | 647 lb | Diesel | ||
| HB3M | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Air | 815 lb | Diesel | ||
| HB4M | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Air | 880 lb | Diesel | ||
| HB6M | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Air | 1200 lb | Diesel | ||
| HL3 | 3 | 3135 | 41/4 X 41/2 | 50.5 @ 2500 | Air | 704 lb | Diesel | ||
| HL4 | 4 | 4180 | 41/4 X 41/2 | 67.3 @ 2500 | Air | 840 lb | Diesel | ||
| HL6 | 6 | 6270 | 41/4 X 41/2 | 110 @ 2500 | Air | 1095 lb | Diesel | ||
| HLT6 | 6 | 6277 | 41/4 X 41/2 | 115.3 @ 2100 | Air | 1120 lb | Diesel | ||
| HR2 | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Air | 620 lb | Diesel | ||
| HR3 | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Air | 820 lb | Diesel | ||
| HR4 | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Air | 960 lb | Diesel | ||
| HR6 | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Air | 1245 lb | Diesel | ||
| HR2M | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Air | 920 lb | Diesel | ||
| HR3M | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Air | 1100 lb | Diesel | ||
| HR4M | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Air | 1180 lb | Diesel | ||
| HR6M | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Air | 1500 lb | Diesel | ||
| HRS6 | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Air | 1380 lb | Diesel | ||
| HRS6M | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Air | 1815 lb | Diesel | ||
| HRW2 | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Water | 630 lb | Diesel | ||
| HRW3 | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Water | 880 lb | Diesel | ||
| HRW4 | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Water | 1070 lb | Diesel | ||
| HRW6 | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Water | 1390 lb | Diesel | ||
| HRW2M | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Water | 1070 lb | Diesel | ||
| HRW3M | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Water | 1320 lb | Diesel | ||
| HRW4M | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Water | 1450 lb | Diesel | ||
| HRW6M | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Water | 1600 lb | Diesel | ||
| HRWS6 | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Water | 1560 lb | Diesel | ||
| HRWS6M | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Water | 1835 lb | Diesel | ||
| HS6 | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Air | 1500 lb | Diesel | ||
| HS6M | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Air | 1657 lb | Diesel | ||
| HSW6 | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Water | 1434 lb | Diesel | ||
| HSW6M | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Water | 1747 lb | Diesel | ||
| HW2 | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Water | 630 lb | Diesel | ||
| HW3 | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Water | 880 lb | Diesel | ||
| HW4 | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Water | 1075 lb | Diesel | ||
| HW6 | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Water | 1388 lb | Diesel | ||
| HW2M | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Water | 1070 lb | Diesel | ||
| HW3M | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Water | 1320 lb | Diesel | ||
| HW4M | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Water | 1388 lb | Diesel | ||
| HW6M | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Water | 1702 lb | Diesel | ||
| JA6 | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Air | 2094 lb | Diesel | ||
| JA6M | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Air | 2397 lb | Diesel | ||
| JAS6 | 6 | 10620 | 5 X 51/2 | 155 @ 1800 | Air | 2145 lb | Diesel | ||
| JAS6M | 6 | 10620 | 5 X 51/2 | 155 @ 1800 | Air | 2442 lb | Diesel | ||
| JK2 | 2 | 2868 | 41/2 X 51/2 | 31 @ 1500 | Water | 1520 lb | Diesel | ||
| JK3 | 3 | 4312 | 41/2 X 51/2 | 45 @ 1500 | Water | 1970 lb | Diesel | ||
| JK4 | 4 | 5736 | 41/2 X 51/2 | 62 @ 1500 | Water | 2300 lb | Diesel | ||
| JK6 | 6 | 8612 | 41/2 X 51/2 | 90 @ 1500 | Water | 3040 lb | Diesel | ||
| JK2M | 2 | 2868 | 41/2 X 51/2 | 31 @ 1500 | Water | 2576 lb | Diesel | ||
| JK3M | 3 | 4312 | 41/2 X 51/2 | 45 @ 1500 | Water | Diesel | |||
| JK4M | 4 | 5736 | 41/2 X 51/2 | 62 @ 1500 | Water | 3024 lb | Diesel | ||
| JK6M | 6 | 8624 | 41/2 X 51/2 | 90 @ 1500 | Water | 3752 lb | Diesel | ||
| JP2 | 2 | 2868 | 41/2 X 51/2 | 23 @ 1200 | Water | 1520 lb | Diesel | ||
| JP3 | 3 | 4312 | 41/2 X 51/2 | 35 @ 1200 | Water | 1970 lb | Diesel | ||
| JP4 | 4 | 5736 | 41/2 X 51/2 | 46 @ 1200 | Water | 2300 lb | Diesel | ||
| JP616 | 6 | 8624 | 41/2 X 51/2 | 70 @ 1200 | Water | 3040 lb | Diesel | ||
| JP2M | 2 | 2868 | 41/2 X 51/2 | 21 @ 1200 | Water | 2576 lb | Diesel | ||
| JP3M | 3 | 4312 | 41/2 X 51/2 | 30 @ 1200 | Water | Diesel | |||
| JP4M | 4 | 5736 | 41/2 X 51/2 | 40 @ 1200 | Water | 2800 lb | Diesel | ||
| JP616M | 6 | 8624 | 41/2 X 51/2 | 70 @ 1200 | Water | 3830 lb | Diesel | ||
| JS3 | 3 | 4312 | 41/2 X 51/2 | 43.5 @ 1500 | Water | 1970 lb | Diesel | ||
| JS3M | 3 | 4312 | 41/2 X 51/2 | 43.5 @ 1500 | Water | 2142 lb | Diesel | ||
| JW6 | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Water | 2156 lb | Diesel | ||
| JW6M | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Water | 2464 lb | Diesel | ||
| JWS6 | 6 | 10620 | 5 X 51/2 | 170 @ 2000 | Water | 2277 lb | Diesel | ||
| JWS6M | 6 | 10620 | 5 X 51/2 | 170 @ 2000 | Water | 2576 lb | Diesel | ||
| JWSC6 | 6 | 10620 | 5 X 51/2 | 250 @ 2000 | Water | 3419 lb | Diesel | ||
| JWSC6M | 6 | 10620 | 5 X 51/2 | 250 @ 2000 | Water | 3875 lb | Diesel | ||
| L | 1 | 51/2 X 51/2 | 9 @ 650 | Water | 768 lb | Petrol | |||
| LK | 1 | 51/2 X 51/2 | 6.5 @ 650 | Water | 768 lb | Petrol-Paraffin | |||
| LD1 | 1 | 405 | 3 X 31/2 | 3.5 @ 1800 | Air | 246 lb | Diesel | ||
| LD2 | 2 | 811 | 3 X 31/2 | 7 @ 1800 | Air | 408 lb | Diesel | ||
| LD1M | 1 | 405 | 3 X 31/2 | 3.5 @ 1800 | Air | 358 lb | Diesel | ||
| LD2M | 2 | 811 | 3 X 31/2 | 7 @ 1800 | Air | 515 lb | Diesel | ||
| LP1 | 1 | 219 | 23/4 X 21/4 | 3.5 @ 3600 | Air | 94 lb | Diesel | ||
| LR1 | 1 | 405 | 3 X 31/2 | 5.25 @ 2500 | Air | 222 lb | Diesel | ||
| LR2 | 2 | 811 | 3 X 31/2 | 10.5 @ 2500 | Air | 405 lb | Diesel | ||
| LR1M | 1 | 405 | 3 X 31/2 | 5.25 @ 2500 | Air | 270 lb | Diesel | ||
| LR2M | 2 | 811 | 3 X 31/2 | 10.5 @ 2500 | Air | 530 lb | Diesel | ||
| LT1 | 1 | 408 | 31/4 X 3 | 7.5 @ 3000 | Air | 183 lb | Diesel | ||
| LT2 | 1 | 816 | 31/4 X 3 | 14 @ 3600 | Air | 301 lb | Diesel | ||
| LV1 | 1 | 477 | 33/8 X 31/4 | 9 @ 3000 | Air | 183 lb | Diesel | ||
| SL1 | 1 | 458 | 33/16 X 31/2 | 4.75 @ 2000 | Air | 246 lb | Diesel | ||
| SL2 | 2 | 915 | 33/16 X 31/2 | 9.5 @ 2000 | Air | 408 lb | Diesel | ||
| SL3 | 3 | 1373 | 33/16 X 31/2 | 12.75 @ 1800 | Air | 470 lb | Diesel | ||
| SL4 | 4 | 1830 | 33/16 X 31/2 | 19 @ 2000 | Air | 540 lb | Diesel | ||
| SL1M | 1 | 458 | 33/16 X 31/2 | 4.75 @ 2000 | Air | 358 lb | Diesel | ||
| SL2M | 2 | 915 | 33/16 X 31/2 | 9.5 @ 2000 | Air | 515 lb | Diesel | ||
| SL3M | 3 | 1373 | 33/16 X 31/2 | 12.75 @ 1800 | Air | 650 lb | Diesel | ||
| SL4M | 4 | 1830 | 33/16 X 31/2 | 19 @ 2000 | Air | 716 lb | Diesel | ||
| SR1 | 1 | 552 | 31/2 X 31/2 | 7.75 @ 2500 | Air | 250 lb | Diesel | ||
| SR2 | 2 | 1103 | 31/2 X 31/2 | 15.5 @ 2500 | Air | 416 lb | Diesel | ||
| SR3 | 3 | 1655 | 31/2 X 31/2 | 23.25 @ 2500 | Air | 475 lb | Diesel | ||
| SR4 | 4 | 2205 | 31/2 X 31/2 | 33 @ 3000 | Air | 520 lb | Diesel | ||
| SR1M | 1 | 552 | 31/2 X 31/2 | 6.5 @ 2000 | Air | 417 lb | Diesel | ||
| SR2M | 2 | 1103 | 31/2 X 31/2 | 13 @ 2000 | Air | 635 lb | Diesel | ||
| SR3M | 3 | 1655 | 31/2 X 31/2 | 19.5 @ 2000 | Air | 709 lb | Diesel | ||
| SR4M | 4 | 2205 | 31/2 X 31/2 | 26 @ 2000 | Air | 740 lb | Diesel | ||
| ST1 | 1 | 633 | 33/4 X 31/2 | 10.5 @ 3000 | Air | 235 lb | Diesel | ||
| ST2 | 2 | 1266 | 33/4 X 31/2 | 21 @ 3000 | Air | 374 lb | Diesel | ||
| ST3 | 3 | 1899 | 33/4 X 31/2 | 31.5 @ 3000 | Air | 462 lb | Diesel | ||
| ST1M | 1 | 633 | 33/4 X 31/2 | 10 @ 2600 | Air | 358 lb | Diesel | ||
| ST2M | 2 | 1266 | 33/4 X 31/2 | 20 @ 2600 | Air | 493 lb | Diesel | ||
| ST3M | 3 | 1899 | 33/4 X 31/2 | 30 @ 2600 | Air | 582 lb | Diesel | ||
| STW2 | 2 | 1266 | 33/4 X 31/2 | 20 @ 2600 | Water | 374 lb | Diesel | ||
| STW3 | 3 | 1899 | 33/4 X 31/2 | 30 @ 2600 | Water | 462 lb | Diesel | ||
| STW2M | 2 | 1266 | 33/4 X 31/2 | 20 @ 2300 | Water | 605 lb | Diesel | ||
| STW3M | 3 | 1899 | 33/4 X 31/2 | 30 @ 2300 | Water | 717 lb | Diesel | ||
| SW1 | 1 | 552 | 31/2 X 31/2 | 7.75 @ 2500 | Water | 245 lb | Diesel | ||
| SW2 | 2 | 1103 | 31/2 X 31/2 | 15.5 @ 2500 | Water | 380 lb | Diesel | ||
| SW1M | 1 | 552 | 31/2 X 31/2 | 7.75 @ 2500 | Water | 358 lb | Diesel | ||
| SW2M | 2 | 1103 | 31/2 X 31/2 | 15.5 @ 2500 | Water | 630 lb | Diesel | ||
| TL2 | 2 | 1550 | 37/8 X 4 | 26.9 @ 3000 | Air | 429 lb | Diesel | ||
| TL3 | 3 | 2320 | 37/8 X 4 | 40.3 @ 3000 | Air | 528 lb | Diesel | ||
| TR1 | 1 | 773 | 37/8 X 4 | 11.5 @ 2500 | Air | 337 lb | Diesel | ||
| TR2 | 2 | 1546 | 37/8 X 4 | 23.2 @ 2500 | Air | 408 lb | Diesel | ||
| TR3 | 3 | 2319 | 37/8 X 4 | 34.7 @ 2500 | Air | 507 lb | Diesel | ||
| TS1 | 1 | 633 | 33/4 X 31/2 | 9.8 @ 2500 | Air | 337 lb | Diesel | ||
| TS2 | 2 | 1266 | 33/4 X 31/2 | 20.9 @ 2500 | Air | 408 lb | Diesel | ||
| TS3 | 3 | 1900 | 33/4 X 31/2 | 31.4 @ 2500 | Air | 507 lb | Diesel | ||
| TS2M | 2 | 1266 | 33/4 X 31/2 | 23 @ 2600 | Air | 682 lb | Diesel | ||
| TS3M | 3 | 1900 | 33/4 X 31/2 | 34 @ 2600 | Air | 770 lb | Diesel | ||
| TX2 | 2 | 1593 | 315/16 X 4 | 27.2 @ 2500 | Air | 419 lb | Diesel | ||
| TX3 | 3 | 2390 | 315/16 X 4 | 40.8 @ 2500 | Air | 518 lb | Diesel | ||
| VA | 1 | 1434 | 41/2 X 51/2 | 7.5 @ 850 | Air | 756 lb | Diesel | ||
|
|
|||||||||
|
|
|||||||||
Contact: mail@realdiesels.co.uk