Petter Engines

Petter Marine & Industrial Engine Information & Technical Data

 

PLEASE NOTE THAT THIS PAGE IN PART AND IN ITS ENTIRETY HAS BEEN REPLICATED ON OTHER WEBSITES AS THEIR OWN WORK. WE HOWEVER HAVE THE NECESSARY RESOURCES AVAILABLE TO CONFIDENTLY SATISFY ANY TECHNICAL ENQUIRY WHERE OTHERS DON'T.
Model Cylinders Bore & Stroke HP @ RPM (max) Cooling Weight (lbs) Company
AA1 1 23/4 X 21/4 3.5 @ 3600 Air 90 Petter
AA1M 1 23/4 X 21/4 3 @ 3000 Air 150 Petter
AV1 1 35/32 X 41/3 6.5 @ 2000 Water 390 Petter
AV2 2 35/32 X 41/3 13 @ 2000 Water 545 Petter
AV1RMR 1 35/32 X 41/3 6.5 @ 2000 Water 600 Petter
AV2RMR 2 35/32 X 41/3 13 @ 2000 Water 781 Petter
AVA1 1 35/32 X 41/3 6.5 @ 2000 Air 412 Petter
AVA2 2 35/32 X 41/3 13 @ 2000 Air 558 Petter
AVA1RMR 1 35/32 X 41/3 6.5 @ 2000 Air 595 Petter
AVA2RMR 2 35/32 X 41/3 13 @ 2000 Air 741 Petter
B2 2 41/3 X 41/3 20 @ 1500 Water 1080 J & H McLaren (Petter-McLaren)
B3 3 41/3 X 41/3 36 @ 1800 Water 1296 J & H McLaren (Petter-McLaren)
B4 4 41/3 X 41/3 48 @ 1800 Water 1490 J & H McLaren (Petter-McLaren)
B2T 2 41/3 X 41/3 22 @ 1500 Water 1080 J & H McLaren (Petter-McLaren)
B3T 3 41/3 X 41/3 37 @ 1800 Water 1296 J & H McLaren (Petter-McLaren)
B4T 4 41/3 X 41/3 50 @ 1800 Water 1490 J & H McLaren (Petter-McLaren)
B2M 2 41/3 X 41/3 19 @ 1500 Water 1387 J & H McLaren (Petter-McLaren)
B3M 3 41/3 X 41/3 28.5 @ 1800 Water 1611 J & H McLaren (Petter-McLaren)
B4M 4 41/3 X 41/3 38 @ 1800 Water 1890 J & H McLaren (Petter-McLaren)
BA1 1 31/2 X 35/8 10 @ 3000 Air 225 Petter
BA2 2 31/2 X 35/8 20 @ 3000 Air 322 Petter
CV1 1 43/4 X 6 12 @ 1200 Water 1176 Petter-Bates
CV2 2 43/4 X 6 24 @ 1200 Water 1661 Petter-Bates
CV3 3 43/4 X 6 36 @ 1200 Water 2146 Petter-Bates
CV4 4 43/4 X 6 48 @ 1200 Water 2632 Petter-Bates
DA1 1 31/2 X 21/2 6.5 @ 3000 Air 190 Petter
DA2 2 31/2 X 21/2 13 @ 3000 Air 248 Petter
DH 1 519/32 X 77/8 20 @ 1000 Water 1500 J & H McLaren (Petter-McLaren)
EH 1 7 X 101/2 27 @ 650 Water 3714 J & H McLaren (Petter-McLaren)
EH (Mk.1A) 1 7 X 101/2 27 @ 650 Water 3714 J & H McLaren (Petter-McLaren)
FH 1 81/2 X 133/4 40 @ 500 Water 3709 J & H McLaren (Petter-McLaren)
FH2 2 81/2 X 133/4 80 @ 500 Water 7546 J & H McLaren (Petter-McLaren)
LE4 4 55/8 X 6 120 @ 1800 Water 2400 J & H McLaren (Petter-McLaren)
LE6 6 55/8 X 6 180 @ 1800 Water 3200 J & H McLaren (Petter-McLaren)
LE4M 4 55/8 X 6 110 @ 1800 Water 3600 J & H McLaren (Petter-McLaren)
LE6M 6 55/8 X 6 165 @ 1800 Water 4550 J & H McLaren (Petter-McLaren)
LEB4 4 55/8 X 6 160 @ 1800 Water J & H McLaren (Petter-McLaren
LEB6 6 55/8 X 6 240 @ 1800 Water J & H McLaren (Petter-McLaren)
PAZ1 1 3 X 3 3 @ 1800 Air 236 Petter
PD2 2 41/2 X 41/3 24 @ 1800 Air 1020 J & H McLaren (Petter-McLaren)
PD3 3 41/2 X 41/3 36 @ 1800 Air 1160 J & H McLaren (Petter-McLaren)
PD4 4 41/2 X 41/3 48 @ 1800 Air 1330 J & H McLaren (Petter-McLaren)
PDV6 6 41/2 X 41/3 72 @ 1800 Air 1680 J & H McLaren (Petter-McLaren)
PDV8 8 41/2 X 41/3 96 @ 1800 Air 1990 J & H McLaren (Petter-McLaren)
PD2M 2 41/2 X 41/3 22 @ 1800 Air 1323 J & H McLaren (Petter-McLaren)
PD3M 3 41/2 X 41/3 33 @ 1800 Air 1470 J & H McLaren (Petter-McLaren)
PD4M 4 41/2 X 41/3 44 @ 1800 Air 1647 J & H McLaren (Petter-McLaren)
PDV6M 6 41/2 X 41/3 66 @ 1800 Air 2110 J & H McLaren (Petter-McLaren)
PDV8M 8 41/2 X 41/3 88 @ 1800 Air 2430 J & H McLaren (Petter-McLaren)
PH1 1 37/16 X 41/3 8.2 @ 2000 Air 415 Petter
PH2 2 37/16 X 41/3 16.4 @ 2000 Air 563 Petter
PH1RMR 1 37/16 X 41/3 8.2 @ 2000 Air 599 Petter
PH2RMR 2 37/16 X 41/3 16.4 @ 2000 Air 745 Petter
PH1W 1 37/16 X 41/3 8.2 @ 2000 Water 393 Petter
PH2W 2 37/16 X 41/3 16.4 @ 2000 Water 551 Petter
PH1WRMR 1 37/16 X 41/3 8.2 @ 2000 Water 600 Petter
PH2WRMR 2 37/16 X 41/3 16.4 @ 2000 Water 781 Petter
PJ1 1 313/16 X 41/3 11.25 @ 2000 Air 462 Petter
PJ2 2 313/16 X 41/3 22.5 @ 2000 Air 611 Petter
PJ3 3 313/16 X 41/3 33.75 @ 2000 Air 798 Petter
PJ4 4 313/16 X 41/3 45 @ 2000 Air 960 Petter
PJ2RMR 2 313/16 X 41/3 22.5 @ 2000 Air 952 Petter
PJ3RMR 3 313/16 X 41/3 33.75 @ 2000 Air 1372 Petter
PJ4RMR 4 313/16 X 41/3 45 @ 2000 Air 1596 Petter
PJ1W 1 313/16 X 41/3 11.25 @ 2000 Water 446 Petter
PJ2W 2 313/16 X 41/3 22.5 @ 2000 Water 619 Petter
PJ3W 3 313/16 X 41/3 33.75 @ 2000 Water 794 Petter
PJ4W 4 313/16 X 41/3 45 @ 2000 Water 960 Petter
PJ2WRMR 2 313/16 X 41/3 22.5 @ 2000 Water 952 Petter
PJ3WRMR 3 313/16 X 41/3 33.75 @ 2000 Water 1288 Petter
PJ4WRMR 4 313/16 X 41/3 45 @ 2000 Water 1540 Petter
SS2 2 81/2 X 13 200 @ 600 Water 12900 Mirrlees, Bickerton & Day
SS3 3 81/2 X 13 300 @ 600 Water 15700 Mirrlees, Bickerton & Day
SS4 4 81/2 X 13 400 @ 600 Water 18500 Mirrlees, Bickerton & Day
SS5 5 81/2 X 13 500 @ 600 Water 21500 Mirrlees, Bickerton & Day
SS6 6 81/2 X 13 600 @ 600 Water 24600 Mirrlees, Bickerton & Day
SS3M 3 81/2 X 13 260 @ 600 Water 16250 (No Gear) Mirrlees, Bickerton & Day
SS4M 4 81/2 X 13 350 @ 600 Water 19010 (No Gear) Mirrlees, Bickerton & Day
SS5M 5 81/2 X 13 440 @ 600 Water 21800 (No Gear) Mirrlees, Bickerton & Day
SS6M 6 81/2 X 13 530 @ 600 Water 24500 (No Gear) Mirrlees, Bickerton & Day
TT1 1 4 X 51/2 6 @ 900 Water 840 Petter
TU1 1 43/4 X 61/4 10 @ 800 Water 1150 Petter
TUS2 2 43/4 X 61/4 20 @ 800 Water 1800 Petter
TW2 2 7 X 10 50 @ 590 Water 5800 Petter
XT1 1 8 X 113/4 27.5 @ 450 Water 6624 Petter
XT2 2 8 X 113/4 55 @ 450 Water 10476 Petter
XT3 3 8 X 113/4 82.5 @ 450 Water 13519 Petter
XT4 4 8 X 113/4 110 @ 450 Water 15730 Petter
YT1 1 10 X 141/2 45 @ 375 Water 12071 Petter
YT2 2 10 X 141/2 90 @ 375 Water 17160 Petter
YT3 3 10 X 141/2 135 @ 375 Water 22416 Petter
YT4 4 10 X 141/2 180 @ 375 Water 25828 Petter
ZT1 1 121/2 X 181/4 70 @ 300 Water 18553 Petter
ZT2 2 121/2 X 181/4 140 @ 300 Water 28752 Petter
ZT3 3 121/2 X 181/4 210 @ 300 Water 37024 Petter
ZT4 4 121/2 X 181/4 280 @ 300 Water 45573 Petter
ZT5 5 121/2 X 181/4 350 @ 300 Water 56998 Petter
ZT6 6 121/2 X 181/4 400 @ 300 Water 68341 Petter
        
        

Contact: mail@realdiesels.co.uk

Realdiesels.co.uk